
- Leagues
- Tuesday Doubles
- Seasons
- Winter
- Home
- ORLEANS SPORTS CAFE
Winter 2018
# | Player | Team | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian DeRita / Ben Virga | Brian DeRita/Ben Virga | 25 | 39 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 36 | |
Jim Barkatt / Elvis Patrick | Jim Barkatt/Elvis Patrick | 39 | 38 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 45 | |
Gary Loverde / Scott Burrus | Gary Loverde/Scott Burrus | 51 | 61 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 82 | |
Dave Evans / Doug Johnson | Dave Evans/Doug Johnson | 34 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 64 | |
Matt Dessert/Jim Brown | Matt Dessert/Jim Brown | 32 | 39 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 36 | |
John Killett/Jim Pellerito | John Killett/Jim Pellerito | 19 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 18 | |
Jim Francisco/Paul Francisco | Jim Francisco/Paul Francisco | 43 | 50 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 73 | |
Austin Heath/Dwayne Mcrill | Austin Heath/Dwayne Mcrill | 39 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 45 | |
Dale Dexter/Larry Baldyga | Dale Dexter/Larry Baldyga | 14 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Ryan Soule/Susan Jones | Ryan Soule/Susan Jones | 19 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 |
2018 Winter Tuesday Doubles League
Pos | Team | PTS | W | L | P |
---|---|---|---|---|---|
1 | ![]() | 164 | 9 | 0 | 11 |
2 | ![]() | 140 | 8 | 1 | 11 |
3 | ![]() | 122 | 7 | 2 | 11 |
4 | ![]() | 116 | 5 | 4 | 11 |
5 | ![]() | 115 | 5 | 4 | 11 |
6 | ![]() | 108 | 4 | 5 | 11 |
7 | ![]() | 97 | 4 | 5 | 11 |
8 | ![]() | 77 | 2 | 7 | 11 |
9 | ![]() | 74 | 1 | 8 | 11 |
10 | ![]() | 68 | 0 | 9 | 11 |