Week 10 Table 03
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
John Killett | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
No-Player 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Wnuk | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Walter Wnuk | 14 | Win |
No-Player 2 | 14 | Win |
John Killett | 5 | Loss |
5 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
December 19, 2019 | 7:03 PM | Thursday Rotating Partners | Fall 2019 |