Team Jimmy Francisco
- Leagues
- Thursday Rotating Partners
- Seasons
- Winter 2020
Winter 2020
Rank | Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Baldyga | 19 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10 |
2 | Jacob Ressler | 17 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 20 |
3 | Ron Neagos | 30 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 20 |
4 | Scott Brogdon | 21 | 29 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 20 |
5 | Rob Pearcy | 21 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 30 |
6 | Victor Francisco | 34 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 40 |
7 | Scott Kroll | 25 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 40 |
8 | Brian DeRita | 34 | 29 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 40 |
9 | Jim Brown | 36 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 40 |
10 | John Killett | 27 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 50 |
11 | Ray Ressler | 32 | 36 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 5 | 50 |
12 | Todd Cook | 28 | 29 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 50 |
13 | Dale Dexter | 23 | 41 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 50 |
14 | Keith Nickel | 30 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 50 |
15 | Jim Barkatt | 28 | 41 | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 6 | 60 |
16 | Matt Dessert | 33 | 44 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 6 | 60 |
17 | Matt Ressler | 35 | 35 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 60 |
18 | Pat Quinn | 35 | 42 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 60 |
19 | Jimmy Francisco | 40 | 40 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 8 | 80 |
20 | Walter Wnuk | 38 | 41 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | 90 |
2020 Winter Thursday Rotating Partners League
Pos | Team | PTS | W | L | P |
---|---|---|---|---|---|
1 | ![]() | 116 | 9 | 1 | 10 |
2 | Jimmy Francisco | 111 | 8 | 2 | 10 |
3 | Pat Quinn | 107 | 6 | 4 | 10 |
4 | ![]() | 104 | 6 | 3 | 9 |
5 | Jim Barkatt | 100 | 6 | 4 | 10 |
6 | Jim Brown | 100 | 4 | 6 | 10 |
7 | Victor Francisco | 98 | 4 | 6 | 10 |
8 | Matt Dessert | 96 | 6 | 4 | 10 |
9 | ![]() | 95 | 5 | 5 | 10 |
10 | ![]() | 93 | 5 | 5 | 10 |
10 | Todd Cook | 93 | 5 | 5 | 10 |
12 | Dale Dexter | 91 | 5 | 5 | 10 |
13 | Ron Neagos | 91 | 2 | 8 | 10 |
14 | ![]() | 87 | 5 | 5 | 10 |
15 | ![]() | 87 | 4 | 6 | 10 |
16 | Scott Brogdon | 85 | 2 | 8 | 10 |
17 | Scott Kroll | 84 | 4 | 6 | 10 |
18 | Rob Pearcy | 76 | 3 | 7 | 10 |
19 | ![]() | 65 | 2 | 7 | 9 |
20 | Larry Baldyga | 64 | 1 | 9 | 10 |