Week 02 Table 03
Box Score
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Keith Nickel | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| No-Player 2 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| 6 | Loss | |
| No-Player 2 | 13 | Win |
| 13 | Win | |
| Keith Nickel | 6 | Loss |
Venue
| Table 03 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 3, 2019 | 7:03 PM | Thursday Rotating Partners | Fall 2019 |