Week 06 Table 04
Box Score
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Alvin Kelley | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie McKinley | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Wnuk | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Wnuk | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Walter Wnuk | 13 | Win |
| Kathy Wnuk | 5 | Loss |
| Eddie McKinley | 5 | Loss |
| Alvin Kelley | 13 | Win |
Venue
| Table 04 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 10, 2022 | 7:04 PM | Thursday Rotating Partners | Winter 2022 |
