Week 09 Table 04
Box Score
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Eddie McKinley | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Sharbo | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Kujat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Linda Kujat | 0 | Loss |
| Keith Nickel | 0 | Loss |
| George Sharbo | 13 | Win |
| Eddie McKinley | 5 | Loss |
Venue
| Table 04 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 3, 2022 | 7:04 PM | Thursday Rotating Partners | Winter 2022 |
