Week 11 Table 02
Box Score
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Eddie McKinley | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Sharbo | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Kujat | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Parpart | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Tony Parpart | 13 | Win |
| Linda Kujat | 5 | Loss |
| George Sharbo | 13 | Win |
| Eddie McKinley | 5 | Loss |
Venue
| Table 02 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2022 | 7:02 PM | Thursday Rotating Partners | Winter 2022 |

