John Killett
John Killett
Thursday Rotating Partners
Season | Team | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2019 | Team John Killett | 25 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 27 |
Winter 2020 | Team John Killett | 27 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 50 |
Fall 2020 | Team John Killett | 18 | 20 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 13 |
Fall 2021 | Team John Killett | 33 | 38 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 70 |
Winter 2021 | Team John Killett | 23 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 60 |
Winter 2022 | Team John Killett | 41 | 37 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 4 | 24 |
Thursday Singles
Season | Team | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2023 | John Killett | 21 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 13 |
Winter 2023 | John Killett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |