Ray Ressler
Ray Ressler
Thursday Rotating Partners
Season | Team | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2019 | Team Ray Ressler | 46 | 41 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 73 |
Fall 2022 | Team Ray Ressler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 | Team Ray Ressler | 32 | 36 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 5 | 50 |
Winter 2024 | Ray Ressler | 36 | 30 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 9 | 64 |
Fall 2020 | Team Ray Ressler | 42 | 37 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | 55 |
Fall 2021 | Team Ray Ressler | 43 | 33 | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 8 | 80 |
Fall 2023 | Ray Ressler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 | Team Ray Ressler | 31 | 29 | 30 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 6 | 60 |
Winter 2022 | Team Ray Ressler | 67 | 53 | 61 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 12 | 71 |
Winter 2023 | Ray Ressler | 43 | 34 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 9 | 64 |
Thursday Singles
Season | Team | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2023 | Ray Ressler | 35 | 26 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 75 |