Week 06 Table 04
Box Score
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| John Killett | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Nickel | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ressler | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| 7 | Loss | |
| Matt Ressler | 12 | Win |
| Keith Nickel | 7 | Loss |
| John Killett | 12 | Win |
Venue
| Table 04 |
|---|
Recap
Keith Nickel/Victor Francisco vs John Killett/Matt Ressler
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 13, 2020 | 7:04 PM | Thursday Rotating Partners | Winter 2020 |
