Week 10 Table 03
Box Score
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| John Killett | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Wnuk | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Walter Wnuk | 11 | Win |
| 11 | Win | |
| 8 | Loss | |
| John Killett | 8 | Loss |
Venue
| Table 03 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 12, 2020 | 7:03 PM | Thursday Rotating Partners | Winter 2020 |