Breakers vs Old School
Old School
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Eddie McKinley | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ressler | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Breakers
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Keith Nickel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Ulewicz | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Old School | 10 | Win |
| Breakers | 8 | Loss |
Venue
| Table 03 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 8, 2022 | 7:03 PM | Thursday Doubles | Fall 2022 |