Week 01 Table 02
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Jason Shabo | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Rutland | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ressler | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Wnuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Matt Ressler | 10 | Win |
Jerome Rutland | 5 | Loss |
Jason Shabo | 5 | Loss |
Venue
Table 02 |
---|
Recap
Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2021 | 7:02 pm | Thursday Rotating Partners | Winter 2021 |