Week 02 Table 03
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Jerome Rutland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Wnuk | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Linda Kujat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Wnuk | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Walter Wnuk | 13 | Win |
Linda Kujat | 2 | Loss |
Kathy Wnuk | 13 | Win |
Jerome Rutland | 2 | Loss |
Venue
Table 03 |
---|
Recap
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2021 | 7:03 pm | Thursday Rotating Partners | Winter 2021 |