Week 06 Table 03
Box Score
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| John Killett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Kujat | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Wnuk | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Walter Wnuk | 11 | Win |
| Linda Kujat | 4 | Loss |
| John Killett | 4 | Loss |
| 11 | Win |
Venue
| Table 03 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 11, 2021 | 7:03 PM | Thursday Rotating Partners | Winter 2021 |