Week 10 Table 02
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Jacob Ressler | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Nickel | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Wnuk | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Keith Nickel | 14 | Win |
Jacob Ressler | 4 | Loss |
Walter Wnuk | 4 | Loss |
Venue
Table 02 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2021 | 7:02 PM | Thursday Rotating Partners | Fall 2021 |