Week 03 Table 01
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Eddie McKinley | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Orlandi | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Nickel | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Kroll | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Scott Kroll | 9 | Draw |
Keith Nickel | 9 | Draw |
Janet Orlandi | 9 | Draw |
Eddie McKinley | 9 | Draw |
Venue
Table 01 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
January 20, 2022 | 7:01 PM | Thursday Rotating Partners | Winter 2022 |