Week 03 Table 05
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Jim Barkatt | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ressler | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Brogdon | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Scott Brogdon | 7 | Loss |
Matt Ressler | 12 | Win |
Jim Brown | 7 | Loss |
Jim Barkatt | 12 | Win |
Venue
Table 05 |
---|
Recap
Details
Date | Time | League | Season |
---|---|---|---|
January 23, 2020 | 7:05 pm | Thursday Rotating Partners | Winter 2020 |