Week 05 Table 03
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Keith Nickel | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Kroll | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Scott Kroll | 12 | Win |
Keith Nickel | 7 | Loss |
7 | Loss | |
12 | Win |
Venue
Table 03 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2019 | 7:03 PM | Thursday Rotating Partners | Fall 2019 |