Week 06 Table 02
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Linda Kujat | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ressler | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Kroll | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Scott Kroll | 13 | Win |
Matt Ressler | 13 | Win |
Linda Kujat | 5 | Loss |
0 | Loss |
Venue
Table 02 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2021 | 7:02 PM | Thursday Rotating Partners | Fall 2021 |