Week 06 Table 03
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Keith Nickel | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Wnuk | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Walter Wnuk | 11 | Win |
11 | Win | |
Keith Nickel | 8 | Loss |
8 | Loss |
Venue
Table 03 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
November 14, 2019 | 7:03 PM | Thursday Rotating Partners | Fall 2019 |