Week 06 Table 04
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Jim Barkatt | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dessert | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
No-Player 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
No-Player 1 | 8 | Loss |
Matt Dessert | 8 | Loss |
Jim Brown | 11 | Win |
Jim Barkatt | 8 | Loss |
Venue
Table 04 |
---|
Recap
Jim Barkatt was unable to attend so Matt Dessert and Jim Brown played against each other.
Details
Date | Time | League | Season |
---|---|---|---|
November 14, 2019 | 7:04 pm | Thursday Rotating Partners | Fall 2019 |