Week 06 Table 06
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Brian DeRita | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Barkatt | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Nickel | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Kroll | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Scott Kroll | 8 | Loss |
Keith Nickel | 8 | Loss |
Jim Barkatt | 11 | Win |
Brian DeRita | 11 | Win |
Venue
Table 06 |
---|
Recap
Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2020 | 7:06 pm | Thursday Rotating Partners | Fall 2020 |