Week 07 Table 02
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Dale Dexter | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Baldyga | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Kroll | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Wnuk | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Walter Wnuk | 15 | Win |
Scott Kroll | 4 | Loss |
Larry Baldyga | 4 | Loss |
Dale Dexter | 15 | Win |
Venue
Table 02 |
---|
Recap
Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2020 | 7:02 pm | Thursday Rotating Partners | Winter 2020 |