Week 07 Table 04
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Keith Nickel | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
No-Player 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
No-Player 2 | 8 | Loss |
11 | Win | |
11 | Win | |
Keith Nickel | 8 | Loss |
Venue
Table 04 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2019 | 7:04 PM | Thursday Rotating Partners | Fall 2019 |