Week 07 Table 04
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Alvin Kelley | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
George Sharbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linda Kujat | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Linda Kujat | 6 | Loss |
Keith Nickel | 0 | Loss |
George Sharbo | 0 | Loss |
Alvin Kelley | 12 | Win |
Venue
Table 04 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
February 17, 2022 | 7:04 PM | Thursday Rotating Partners | Winter 2022 |