Week 08 Table 03
Shut Up and Shoot
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Walter Wnuk | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kathy Wnuk | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Old School
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Eddie McKinley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ressler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Shut Up and Shoot | 13 | Win |
| Old School | 5 | Loss |
Venue
| Table 03 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2022 | 7:03 PM | Thursday Doubles | Fall 2022 |