Week 09 Table 02
Classy with a little Sassy
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Janet Orlandi | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracey Krol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shut Up and Shoot
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Kathy Wnuk | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Wnuk | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Classy with a little Sassy | 4 | Loss |
| Shut Up and Shoot | 14 | Win |
Venue
| Table 02 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 10, 2022 | 7:02 PM | Thursday Doubles | Fall 2022 |