Week 10 Table 02
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Brian DeRita | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
No-Player 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Quinn | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Brogdon | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Scott Brogdon | 5 | Loss |
Pat Quinn | 5 | Loss |
No-Player 1 | 14 | Win |
Brian DeRita | 5 | Loss |
Venue
Table 02 |
---|
Recap
Details
Date | Time | League | Season |
---|---|---|---|
December 19, 2019 | 7:02 pm | Thursday Rotating Partners | Fall 2019 |