Week 11 Table 01
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Larry Baldyga | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
No-Player 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
No-Player 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
No-Player 3 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
No-Player 3 | 14 | Win |
No-Player 2 | 14 | Win |
No-Player 1 | 14 | Win |
Larry Baldyga | 5 | Loss |
Venue
Table 01 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
December 26, 2019 | 7:01 pm | Thursday Rotating Partners | Fall 2019 |