Week 12 Table 05
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Brian DeRita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ressler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Table 05 |
---|
Preview
Details
Date | Time | League | Season |
---|---|---|---|
March 26, 2020 | 7:05 pm | Thursday Rotating Partners | Winter 2020 |