Week 15 Table 02
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Alvin Kelley | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Linda Kujat | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ressler | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Kroll | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Scott Kroll | 5 | Loss |
Matt Ressler | 13 | Win |
Linda Kujat | 5 | Loss |
Alvin Kelley | 13 | Win |
Venue
Table 01 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2022 | 7:02 PM | Thursday Rotating Partners | Winter 2022 |