Week 06 Table 02
Breakers
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Keith Nickel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Ulewicz | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Father-Daughter Duo
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Ray Ressler | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Kujat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Breakers | 11 | Win |
| Father-Daughter Duo | 7 | Loss |
Venue
| Table 02 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2022 | 7:02 PM | Thursday Doubles | Fall 2022 |