Breakers vs Father-Daughter Duo
Father-Daughter Duo
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Ray Ressler | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Kujat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Breakers
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Keith Nickel | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Ulewicz | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Father-Daughter Duo | 5 | Loss |
| Breakers | 13 | Win |
Venue
| Table 02 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 15, 2022 | 7:02 PM | Thursday Doubles | Fall 2022 |