Old School vs Chalk is Cheap
Chalk is Cheap
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Scott Kroll | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Killett | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Old School
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Eddie McKinley | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Ressler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Chalk is Cheap | 10 | Win |
Old School | 8 | Loss |
Venue
Table 01 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
December 1, 2022 | 7:01 PM | Thursday Doubles | Fall 2022 |