Shut Up and Shoot vs Breakers
Breakers
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Keith Nickel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Ulewicz | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shut Up and Shoot
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Walter Wnuk | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Wnuk | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Breakers | 7 | Loss |
| Shut Up and Shoot | 11 | Win |
Venue
| Table 04 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 1, 2022 | 7:04 PM | Thursday Doubles | Fall 2022 |