Father-Daughter Duo vs Shut Up and Shoot
Shut Up and Shoot
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Walter Wnuk | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Wnuk | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Father-Daughter Duo
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Ray Ressler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Kujat | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Shut Up and Shoot | 11 | Win |
| Father-Daughter Duo | 7 | Loss |
Venue
| Table 04 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 8, 2022 | 7:04 PM | Thursday Doubles | Fall 2022 |