Shut Up and Shoot vs Bonnie & Clyde
Bonnie & Clyde
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Karen Rutland | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Shabo | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Shut Up and Shoot
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Walter Wnuk | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Wnuk | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Bonnie & Clyde | 9 | Draw |
| Shut Up and Shoot | 9 | Draw |
Venue
| Table 01 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 15, 2022 | 7:01 PM | Thursday Doubles | Fall 2022 |