Bonnie & Clyde
- Leagues
- Thursday Doubles
- Seasons
- Fall 2022
- Home
- Total Sports
Fall 2022
# | Player | Team | Position | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter Wnuk | Team Walter Wnuk | Regular | 40 | 36 | 29 | 0 | 0 | 4 | 1 | 0 | 0 | 14 | 13 | 93 | |
Keith Nickel | Breakers | Regular | 33 | 23 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 10 | 71 | |
John Killett | - | Regular | 20 | 22 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 6 | 43 | |
Scott Kroll | - | Regular | 19 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 43 | |
Ray Ressler | Ray Ressler | Regular | 38 | 25 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 7 | 50 | |
Karen Rutland | Bonnie & Clyde | Regular | 7 | 14 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 4 | 29 | |
Linda Kujat | Team Linda Kujat | Regular | 11 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 50 | |
Janet Orlandi | Classy with a little Sassy | Regular | 14 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 7 | |
Tracey Krol | Classy with a little Sassy | Regular | 5 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 7 | |
Eddie McKinley | Team Eddie McKinley | Regular | 37 | 25 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 6 | 43 | |
Kathy Wnuk | Shut Up and Shoot | Regular | 17 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 93 | |
Kevin Ressler | Old School | Regular | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 45 | |
Jason Shabo | Team Jason Shabo | Regular | 35 | 24 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 4 | 29 | |
Dale Dexter | Team Dale Dexter | Regular | 17 | 27 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 4 | 29 | |
Mike Driest | Roadrunners | Regular | 12 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 29 | |
Bob Ulewicz | Regular | 21 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 77 |
2022 Fall Thursday Partners League
Pos | Team | PTS | W | L | D | P |
---|---|---|---|---|---|---|
1 | Shut Up and Shoot | 169 | 13 | 0 | 1 | 14 |
2 | Breakers | 151 | 10 | 4 | 0 | 14 |
3 | Father-Daughter Duo | 130 | 7 | 6 | 1 | 14 |
4 | Chalk is Cheap | 128 | 6 | 7 | 1 | 14 |
5 | Old School | 121 | 6 | 7 | 1 | 14 |
6 | Bonnie & Clyde | 121 | 4 | 6 | 4 | 14 |
7 | Roadrunners | 109 | 4 | 8 | 2 | 14 |
8 | Classy with a little Sassy | 79 | 1 | 13 | 0 | 14 |
Weekly Results
9 - 9Thursday Doubles
Fall 2022
Table 04 Bonnie & Clyde vs Father-Daughter Duo |
9 - 9Thursday Doubles
Fall 2022
Table 01 Shut Up and Shoot vs Bonnie & Clyde |
9 - 9Thursday Doubles
Fall 2022
Table 01 Bonnie & Clyde vs Roadrunners |
4 - 14Thursday Doubles
Fall 2022
Table 03 Bonnie & Clyde vs Classy with a little Sassy |
7 - 11Thursday Doubles
Fall 2022
Table 02 Week 10 Table 02 |
7 - 11Thursday Doubles
Fall 2022
Table 04 Week 09 Table 04 |
11 - 7Thursday Doubles
Fall 2022
Table 02 Week 08 Table 02 |
11 - 7Thursday Doubles
Fall 2022
Table 04 Week 07 Table 04 |
11 - 7Thursday Doubles
Fall 2022
Table 01 Week 06 Table 01 |
12 - 6Thursday Doubles
Fall 2022
Table 01 Week 05 Table 01 |
11 - 7Thursday Doubles
Fall 2022
Table 03 Week 04 Table 03 |
13 - 5Thursday Doubles
Fall 2022
Table 02 Week 03 Table 02 |
9 - 9Thursday Doubles
Fall 2022
Table 04 Week 02 Table 04 |
14 - 4Thursday Doubles
Fall 2022
Total Sports Week 01 Table 02 |