Week 03 Table 02
Old School
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Todd Cook | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie McKinley | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Bonnie & Clyde
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Karen Rutland | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Shabo | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Old School | 13 | Win |
Bonnie & Clyde | 5 | Loss |
Venue
Table 02 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2022 | 7:02 PM | Thursday Doubles | Fall 2022 |