Week 07 Table 04
Bonnie & Clyde
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Karen Rutland | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Shabo | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Father-Daughter Duo
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Ray Ressler | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Linda Kujat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Bonnie & Clyde | 11 | Win |
Father-Daughter Duo | 7 | Loss |
Venue
Table 04 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2022 | 7:04 PM | Thursday Doubles | Fall 2022 |