Week 09 Table 04
Bonnie & Clyde
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Karen Rutland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Shabo | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chalk is Cheap
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
John Killett | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Kroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Bonnie & Clyde | 7 | Loss |
Chalk is Cheap | 11 | Win |
Venue
Table 04 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2022 | 7:04 PM | Thursday Doubles | Fall 2022 |