Week 01 Table 02
Breakers
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Keith Nickel | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Ulewicz | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnie & Clyde
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Jason Shabo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karen Rutland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Breakers | 14 | Win |
Bonnie & Clyde | 4 | Loss |
Venue
Total Sports |
---|
Details
Date | Time | League | Season |
---|---|---|---|
September 15, 2022 | 7:02 PM | Thursday Doubles | Fall 2022 |