Week 06 Table 01
Shut Up and Shoot
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Walter Wnuk | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Wnuk | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnie & Clyde
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Karen Rutland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Shabo | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Shut Up and Shoot | 11 | Win |
Bonnie & Clyde | 7 | Loss |
Venue
Table 01 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2022 | 7:01 PM | Thursday Doubles | Fall 2022 |