Week 05 Table 01
Bonnie & Clyde
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Karen Rutland | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Shabo | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
Roadrunners
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Dale Dexter | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Driest | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Bonnie & Clyde | 12 | Win |
Roadrunners | 6 | Loss |
Venue
Table 01 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2022 | 7:01 PM | Thursday Doubles | Fall 2022 |