Bonnie & Clyde vs Father-Daughter Duo
Father-Daughter Duo
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Ray Ressler | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Kujat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnie & Clyde
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Karen Rutland | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Shabo | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Father-Daughter Duo | 9 | Draw |
| Bonnie & Clyde | 9 | Draw |
Venue
| Table 04 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 21, 2022 | 7:04 PM | Thursday Doubles | Fall 2022 |