Week 01 Table 01
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Brian DeRita | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Ressler | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
John Killett | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Wnuk | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Walter Wnuk | 8 | Win |
John Killett | 8 | Win |
Jacob Ressler | 7 | Loss |
Brian DeRita | 7 | Loss |
Venue
Table 01 |
---|
Recap
Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2021 | 7:01 pm | Thursday Rotating Partners | Winter 2021 |