Week 02 Table 02
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Brian DeRita | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Ressler | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ressler | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Ressler | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Ray Ressler | 7 | Loss |
Matt Ressler | 8 | Win |
Jacob Ressler | 7 | Loss |
Brian DeRita | 7 | Loss |
Venue
Table 02 |
---|
Recap
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2021 | 7:02 pm | Thursday Rotating Partners | Winter 2021 |