Week 03 Table 02
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Brian DeRita | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Rutland | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
John Killett | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Karen Rutland | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Karen Rutland | 8 | Win |
John Killett | 7 | Loss |
Jerome Rutland | 8 | Win |
Brian DeRita | 7 | Loss |
Venue
Table 02 |
---|
Recap
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2021 | 7:02 pm | Thursday Rotating Partners | Winter 2021 |