Table 08 Week 02
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Jacob Ressler | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Nihls | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Killett | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Wnuk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Kathy Wnuk | 4 | Loss |
John Killett | 11 | Win |
Janet Nihls | 4 | Loss |
Jacob Ressler | 11 | Win |
Venue
Table 02 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
March 25, 2021 | 7:02 pm | Thursday Rotating Partners | Winter 2021 |